UROSID® Sensor 400 - nelaton-silicone indwelling catheter, 2-way
For continuous temperature monitoring in patients during urinary drainage.
| REF | PZN | PU* | Size CH/cm ~ | Balloon Volume ml |
|---|---|---|---|---|
| 64 60 08 | 5960408 | 5 | 08 /31 | 5 |
| 64 60 10 | 5960414 | 5 | 10 /31 | 5 |
| 64 60 12 | 5960420 | 5 | 12 /40 | 10 |
| 64 60 14 | 5960437 | 5 | 14 /40 | 10 |
| 64 60 16 | 5960443 | 5 | 16 /40 | 10 |
| 64 60 18 | 5960472 | 5 | 18 /40 | 10 |
| 64 60 20 | 5960495 | 5 | 20 /40 | 30 |
| 64 60 22 | 5960503 | 5 | 22 /40 | 30 |
| 64 60 24 | 5960383 | 5 | 24 /40 | 30 |
* PU- (Packaging Unit)
Adapter cable, reusable, non-sterile
| REF | PZN | PU* | Length m | Description |
|---|---|---|---|---|
| 64 60 60 | 5462863 | 1 | 5 | Phone jack, 6.35 mm |
| 64 60 70 | 5462857 | 1 | 5 | HP round jack, straight |
| 64 60 80 | 5462840 | 1 | 5 | Siemens round jack, straight |
* PU- (Packaging Unit)
Balloon filling medium
| REF | PZN | PU* | Volume ml |
|---|---|---|---|
| 62 30 02 | 7151104 | 10 | 10 |
* PU- (Packaging Unit)









