ENDOSID® disposable tracheal tubes made from clear, highly transparent PVC
ENDOSID® disposable tracheal tubes are made from clear, highly transparent medical PVC. They are intended for single use for shortterm intubation during surgery or in emergency.
- Blue pilot balloon with Luer connection
- Standard connector (15 mm)
- Double ring marking and length graduation
- Continuous x-ray opaque line
- Atraumatic insertion tip
- Nasal/oral use
- Individual sterile packaging (EO)
- Latex-free
- Shelf life: 5 years
ENDOSID® - transparent tube, curved
| REF | PZN | PU* | Size I.D mm |
|---|---|---|---|
| 84 10 30 | 7220064 | 10 | 3,0 |
| 84 10 35 | 7220058 | 10 | 3,5 |
| 84 10 40 | 7219813 | 10 | 4,0 |
| 84 10 45 | 7219807 | 10 | 4,5 |
| 84 10 50 | 7219799 | 10 | 5,0 |
| 84 10 55 | 7219776 | 10 | 5,5 |
| 84 10 60 | 7219517 | 10 | 6,0 |
| 84 10 65 | 7219138 | 10 | 6,5 |
| 84 10 70 | 7218966 | 10 | 7,0 |
| 84 10 75 | 7218676 | 10 | 7,5 |
| 84 10 80 | 7218535 | 10 | 8,0 |
| 84 10 85 | 7218400 | 10 | 8,5 |
| 84 10 90 | 7218392 | 10 | 9,0 |
| 84 10 95 | 7218386 | 10 | 9,5 |
| 84 11 00 | 7218363 | 10 | 10,0 |
* PU- (Packaging Unit)
| REF | PZN | PU* | Size I.D mm |
|---|---|---|---|
| 84 30 20 | 7218222 | 10 | 2,0 |
| 84 30 25 | 7218216 | 10 | 2,5 |
| 84 30 30 | 7218191 | 10 | 3,0 |
| 84 30 35 | 7217866 | 10 | 3,5 |
| 84 30 40 | 7217837 | 10 | 4,0 |
| 84 30 45 | 7217820 | 10 | 4,5 |
| 84 30 50 | 7217814 | 10 | 5,0 |
| 84 30 55 | 7217783 | 10 | 5,5 |
| 84 30 60 | 7217777 | 10 | 6,0 |
* PU- (Packaging Unit)
| REF | PZN | PU* | Size I.D mm |
|---|---|---|---|
| 84 00 30 | 7217748 | 10 | 3,0 |
| 84 00 35 | 7217671 | 10 | 3,5 |
| 84 00 40 | 7217665 | 10 | 4,0 |
| 84 00 45 | 7217659 | 10 | 4,5 |
| 84 00 50 | 7217636 | 10 | 5,0 |
| 84 00 55 | 7217524 | 10 | 5,5 |
| 84 00 60 | 7217501 | 10 | 6,0 |
| 84 00 65 | 7217493 | 10 | 6,5 |
| 84 00 70 | 7217487 | 10 | 7,0 |
| 84 00 75 | 7217470 | 10 | 7,5 |
| 84 00 80 | 7217464 | 10 | 8,0 |
| 84 00 85 | 7217458 | 10 | 8,5 |
| 84 00 90 | 7217441 | 10 | 9,0 |
| 84 00 95 | 7217369 | 10 | 9,5 |
* PU- (Packaging Unit)
| REF | PZN | PU* | Size I.D mm |
|---|---|---|---|
| 84 20 20 | 7217240 | 10 | 2,0 |
| 84 20 25 | 7217033 | 10 | 2,5 |
| 84 20 30 | 7216832 | 10 | 3,0 |
| 84 20 35 | 7216826 | 10 | 3,5 |
| 84 20 40 | 7216803 | 10 | 4,0 |
| 84 20 45 | 7216795 | 10 | 4,5 |
| 84 20 50 | 7216789 | 10 | 5,0 |
| 84 20 55 | 7216772 | 10 | 5,5 |
| 84 20 60 | 7216737 | 10 | 6,0 |
* PU- (Packaging Unit)











